chad Low carbon steel series
After the user inspects the goods and uses them, if there are any objections, they should promptly inform the model, brand, and keep the physical object and logo.
Category:
Product Description
| Number | Specification (thickness * width) | Material | Chemical composition/% | Mechanical properties | Surface quality | |||||||||||
| Yield strength | Tensile strength | Elongation rate | Flatten | Hardness (HRB) | ||||||||||||
| C | Si | Mn | P | S | Cr | Ni | Cu | (N/mm2) | (N/mm2) | (%) | ||||||
| 1 | 0.6 | SPCC | 0.04 | 0.02 | 0.19 | 0.013 | 0.009 | 0.03 | 0.01 | 0.01 | 215 | 320 | 37 | qualified | 58 | good |
| 2 | 0.7 | SPCC | 0.05 | 0.03 | 0.20 | 0.012 | 0.011 | 0.03 | 0.01 | 0.01 | 210 | 330 | 36.5 | qualified | 58.5 | good |
| 3 | 1.0 | SPCC | 0.04 | 0.03 | 0.17 | 0.015 | 0.012 | 0.03 | 0.01 | 0.01 | 206 | 309 | 37.5 | qualified | 56.5 | good |
| Note: 1. The product is produced, tested, and judged to be qualified according to the corresponding standards. 2. After the user inspects the goods and uses them, if there are any objections, they should promptly inform the model, brand, and keep the physical object and logo. | ||||||||||||||||
: next page
Contact Us
Whatsapp:+86-18954931254
Теl.:+86-13695497288
Теl.:+86-13605497288
E-mail:sales@sj-steel.com
Address:Zhang Xie Fang Industrial Park, Beijing East Road, Linyi City, China